- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 07845 | Graphics | Minor | Always | Jan 9, 2021, 08:23 | Feb 17, 2021, 12:01 |
| Tester | Osso | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | jkm900 | Resolution | Fixed | OS | Windows 10 (64-bit) |
| Status [?] | Resolved | Driver | |||
| Version | 0.227 | Fixed in Version | 0.228 | Build | 64-bit |
| Fixed in Git Commit | a3274c2 | Github Pull Request # | |||
| Summary | 07845: bangball, msgogo, puzzli, probably others: Wrong offsets cause bad graphics on screen margins | ||||
| Description |
See attached screens: bangball: blue dots on the left and on the top of the screen msgogo: pink column on the left of the screen puzzli: pink dots on the left of the screen |
||||
| Steps To Reproduce | |||||
| Additional Information | First reported by Haze in the Shout Box at bannister.org | ||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | 0.223 | ||||
| Affected Sets / Systems | bangball, msgogo, puzzli, probably others | ||||
|
Attached Files
|
puzzli
| ||||
msgogo
| |||||
bangball
| |||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.18351
Osso Moderator
Jan 9, 2021, 08:26
|
Given the regression version I suspect this is the cause: https://git.redump.net/mame/commit/?id=a3274c2f3046fd4bac6458a724cd1300f7fcdee9 I haven't verified it, though. |
|---|