- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 08548 | Timing | Trivial | Always | Jan 11, 2023, 15:59 | Jan 11, 2023, 21:01 |
| Tester | Cow | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Resolution | Open | OS | Windows 10/11 (64-bit) | |
| Status [?] | Acknowledged | Driver | |||
| Version | 0.251 | Fixed in Version | Build | 64-bit | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 08548: gdarius, gdariusj, gdariusu: Inaccurate Slowdown compared to Real Hardware | ||||
| Description |
G-Darius is missing slowdown on spots where there is supposed to be. Queen Fossil is a very noticible example compared to Real Hardware |
||||
| Steps To Reproduce | Play the game. | ||||
| Additional Information |
Interestingly, M2's port offers a reduced slowdown mode that brings to timings to around MAME's emulated slowdown. Dunno if G-Darius Version 2 has this because, to be honest I hate Version 2 |
||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | gdarius, gdariusj, gdariusu | ||||
|
Attached Files
|
Left: MAME | Right: Superplay Vid | ||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.21008
Tafoid Administrator
Jan 11, 2023, 21:01
|
Acknowledge based on video |
|---|