- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
08790 | Misc. | Major | Always | 21 days ago | 18 days ago |
Tester | VasiliyFamiliya | View Status | Public | Platform | MAME (Official Binary) |
Assigned To | Resolution | Open | OS | Windows 10/11 (64-bit) | |
Status [?] | Confirmed | Driver | |||
Version | 0.260 | Fixed in Version | Build | 64-bit | |
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 08790: lostwsga: In memory test, the game recognize the all program roms besides CROM as "bad". | ||||
Description | Can it be related with a various graphical bugs and crashes? | ||||
Steps To Reproduce | Go to the service mode, choose a memory test in menu, and just wait till the content of attached screenshot will be shown. Don't scare the long black screen time and grey pixels mashup a little later. | ||||
Additional Information | Supermodel doesn't find any errors in roms, althought uses absolutely same set. | ||||
Github Commit | |||||
Flags | |||||
Regression Version | |||||
Affected Sets / Systems | lostwsga | ||||
Attached Files
|
| ||||
Relationships
There are no relationship linked to this issue. |
Notes
3
![]() No.21842
Hydreigon Tester
21 days ago
edited on: 20 days ago |
I honestly didn't know what I was talking about when I first mentioned VROMs but I decided to take a second look (was in a bit of a rush last morning). IC1-16 are all the banked CROMs (according to Supermodel) and have the correct load locations. lemans24 has the same exact memory test as lostwsga and marks the exact same CROMs as bad too. |
---|---|
![]() No.21849
Robbbert Senior Tester
19 days ago
|
Confirmed. lemans24 doesn't have IC13/14/15/16 in its memory test. |
![]() No.21853
VasiliyFamiliya Tester
18 days ago
|
By the way, Ocean Hunter internal memory test marks as bad for this time already all VROMs and IC17 and 18 EPROMs, althought most CROMs are "good". |