- --
      Viewing Issue Advanced Details
    
  | ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 08800 | DIP/Input | Minor | Always | Dec 7, 2023, 19:25 | Dec 8, 2023, 21:07 | 
| Tester | chaneman | View Status | Public | Platform | MAME (Official Binary) | 
| Assigned To | chaneman | Resolution | Fixed | OS | Windows 10/11 (64-bit) | 
| Status [?] | Resolved | Driver | |||
| Version | 0.261 | Fixed in Version | 0.262 | Build | 64-bit | 
| Fixed in Git Commit | cf07e66 | Github Pull Request # | |||
| Summary | 08800: crushbl3: Number of Lives DIP settings incorrect. | ||||
| Description | The number of lives DIP settings at the start of a game is incorrect for Crush Roller (bootleg set 3). What it is now: 1, 2, 3, 4 What it should be: 3, 4 , 5, 6 | ||||
| Steps To Reproduce | Load and run game. Change Lives DIP settings, reset game and observe the amount of lives given. | ||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | crushbl3 | ||||
| Attached Files | |||||
      Relationships
		
    
  | There are no relationship linked to this issue. | 
      Notes
      
    
  0
    | There are no notes attached to this issue. |