- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09112 | Gameplay | Minor | Always | Feb 13, 2025, 09:51 | Feb 18, 2025, 22:05 |
| Tester | Dirko | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Resolution | Open | OS | Windows 10/11 (64-bit) | |
| Status [?] | Confirmed | Driver | |||
| Version | 0.274 | Fixed in Version | Build | 64-bit | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 09112: vic10: several vic10 games running too slow | ||||
| Description | Just went through the complete software list for vic10. Noted that while some games seem to run correctly speed-wise (moneywar) several others were running way too slow (avenger,omegrace,wow,kickman). Worst offenders were pinspec where i had to use -speed 5 and slalom where -speed 7 would give speed comparable to videos of original hardware. | ||||
| Steps To Reproduce | mame vic10 slalom | ||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | vic10 | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
2
|
No.22989
Robbbert Moderator
Feb 13, 2025, 13:01
edited on: Feb 13, 2025, 13:03 |
Can you provide links to these videos you speak of? I can see that slalom and pinspec are crawling at glacial pace, but it would be good to have the links. Slalom has a timer, and it takes at least 5 real seconds for one second in the game. |
|---|---|
|
No.23016
Dirko Tester
Feb 18, 2025, 22:05
|
I am not sure, but I understand that this video is from real hardware: |