- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09151 | Sound | Minor | Always | Apr 11, 2025, 05:37 | Apr 11, 2025, 16:12 |
| Tester | Fungi66 | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Resolution | Open | OS | Windows 10/11 (64-bit) | |
| Status [?] | Acknowledged | Driver | |||
| Version | 0.276 | Fixed in Version | Build | 64-bit | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 09151: rampage: Sound is slightly faster/higher pitched | ||||
| Description |
The sound is just ever so slightly faster/higher pitched in Rampage. Underclocking the sound to 98% makes it sound near identical to the PCB. PCB: |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | Verified with Original | ||||
| Regression Version | |||||
| Affected Sets / Systems | rampage | ||||
|
Attached Files
|
| ||||
|
| |||||
|
| |||||
Relationships
| There are no relationship linked to this issue. |
Notes
1
|
No.23179
hap Developer
Apr 11, 2025, 16:12
|
Yeah, sounds around 98.5% lower pitch than MAME. It's a 16MHz XTAL on schematics and PCB, same as MAME. I also saw another video with the exact same low pitch, so it's not an issue with this guy's PCB. Maybe 68000 DTACK related? |
|---|