- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09466 | Graphics | Minor | Always | 2 hours ago | 2 hours ago |
| Tester | Skeleton081983 | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Resolution | Open | OS | Windows (x64) | |
| Status [?] | New | Driver | |||
| Version | 0.288 | Fixed in Version | Build | x64 | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary |
|
||||
| Description | When the finish line track is visible from afar, it initially appears as completely red polygons. Red polygons don't appear up to the official version 0.287. Possibly related to this: https://github.com/mamedev/mame/commit/cdea363c3eae1a019474ed2bf05880f16be31f21 | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | Regression | ||||
| Regression Version | 0.288 | ||||
| Affected Sets / Systems | alpinerd and clones | ||||
|
Attached Files
|
Novice final track. Red polygons appear from far on official MAME 0.288
| ||||
Novice final track appears correctly on official MAME 0.287
| |||||
Expert final track. Red polygons appear from far on official MAME 0.288
| |||||
Expert final track appears correctly on official MAME 0.287
| |||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |