- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09474 | Gameplay | Major | Always | 1 hour ago | 1 hour ago |
| Tester | Augusto | View Status | Public | Platform | SDLMAME |
| Assigned To | Resolution | Open | OS | Linux (64-bit) | |
| Status [?] | New | Driver | |||
| Version | 0.287 | Fixed in Version | Build | x64 | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 09474: frontlin , frontlina: player score issues | ||||
| Description |
After stage 1 happen errors in player score as if some enemies score points are being added wrongly and decrease. Screenshot 1 is stage 2 with 31430 points, but in previous stage was less of 10000. Screenshot 2 is stage 4 with 2570 points. Screenshot 3 is stage 5 with 26290 points. Have a graphic issue in player score digit. That issue not happen in others taitosj games ( elevator and timetunl ). |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | |||||
| Regression Version | |||||
| Affected Sets / Systems | frontlin , frontlina | ||||
|
Attached Files
|
| ||||
|
| |||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |