- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 09548 | Sound | Minor | Always | 1 day ago | 22 hours ago |
| Tester | abelardator2 | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | hap | Resolution | Fixed | OS | Windows (x64) |
| Status [?] | Resolved | Driver | |||
| Version | 0.289 | Fixed in Version | 0.290GIT | Build | x64 |
| Fixed in Git Commit | f514934 | Github Pull Request # | |||
| Summary |
|
||||
| Description | When taking a curve at high speed, the skidding sound is different from previous versions of MAME. | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | Regression | ||||
| Regression Version | 0.289 | ||||
| Affected Sets / Systems | outrun and clones | ||||
|
Attached Files
|
|||||
|
| |||||
Relationships
Notes
3
|
No.24689
abelardator2 Tester
1 day ago
|
A comparison can be made in Test mode, in SLIP. |
|---|---|
|
No.24690
abelardator2 Tester
1 day ago
|
The regression was from 0.288. |
|
No.24691
hap Developer
22 hours ago
|
Regression version means the version where it regressed, not the last known version where it still worked. So, 0.289 since that's when it broke. |