- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 00973 | Graphics | Minor | Have not tried | Feb 8, 2008, 05:12 | Feb 14, 2008, 17:49 |
| Tester | -Misc Reporters- | View Status | Public | Platform | |
| Assigned To | Resolution | Open | OS | ||
| Status [?] | Confirmed | Driver | |||
| Version | 0.68 | Fixed in Version | Build | ||
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 00973: mrkougar: The edges of the platforms are drawn incorrectly in MAME. | ||||
| Description |
The edges of the platforms are drawn incorrectly in MAME, the two vertical lines of each platform are supposed to be on the outer edges. Snapshot from a pcb running. |
||||
| Steps To Reproduce | |||||
| Additional Information | Posted by Tim / wtc4ever | ||||
| Github Commit | |||||
| Flags | PCB verified | ||||
| Regression Version | |||||
| Affected Sets / Systems | mrkougar | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
0
| There are no notes attached to this issue. |