- --
Viewing Issue Advanced Details
| ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 08934 | Sound | Minor | Always | Oct 7, 2024, 16:50 | Oct 11, 2024, 16:54 |
| Tester | yoshi200213 | View Status | Public | Platform | MAME (Official Binary) |
| Assigned To | Resolution | Open | OS | Windows 10/11 (64-bit) | |
| Status [?] | Acknowledged | Driver | |||
| Version | 0.270 | Fixed in Version | Build | 64-bit | |
| Fixed in Git Commit | Github Pull Request # | ||||
| Summary | 08934: nslasher and clones: OKI M6295 volume to low | ||||
| Description |
Hello The video game night slashers has the okim6295 volume to low compare to real hardware Emulator: ?si=IDOWYyqjdzE_Ntm1 Real hardware: ?si=EinYXa1784GykNR9 |
||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Github Commit | |||||
| Flags | 32-bit specific, 64-bit specific, Verified with Original | ||||
| Regression Version | |||||
| Affected Sets / Systems | nslasher and clones | ||||
|
Attached Files
|
|||||
Relationships
| There are no relationship linked to this issue. |
Notes
2
|
No.22367
yoshi200213 Tester
Oct 8, 2024, 21:02
|
But is confirm that the volume of some instruments like the guitar are low volume compare to the ost |
|---|---|
|
No.22371
ICEknight Tester
Oct 11, 2024, 16:54
|
Related to: https://mametesters.org/view.php?id=8002 |