- --
Viewing Issue Advanced Details
ID | Category [?] | Severity [?] | Reproducibility | Date Submitted | Last Update |
---|---|---|---|---|---|
04198 | Misc. | Minor | Have not tried | Jan 23, 2011, 18:59 | Jan 23, 2011, 19:14 |
Tester | Peladon | View Status | Public | Platform | |
Assigned To | Resolution | Invalid report | OS | ||
Status [?] | Closed | Driver | |||
Version | 0.141 | Fixed in Version | Build | ||
Fixed in Git Commit | Github Pull Request # | ||||
Summary | 04198: gradius, twinbee, gwarrior, rf2: Bubble System warmup countdown too fast? (take 2) | ||||
Description | According to the YouTube video "KONAMI BUBBLE SYSTEM COUNTDOWN", the sets I marked as affected have the "WARMING UP NOW" screen counting down way too fast. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Github Commit | |||||
Flags | Verified with Original | ||||
Regression Version | |||||
Affected Sets / Systems | gradius, twinbee, gwarrior, rf2 | ||||
Attached Files
|
|||||
Relationships
Notes
1
No.07114
Tafoid Administrator
Jan 23, 2011, 19:13
edited on: Jan 23, 2011, 19:25 |
This is not a valid bug. As already described in 02243 - the games that are in MAME are not the "bubble memory" versions, but those produced on the GX400 boards. I'm not sure why this continues to be an issue for so many. If you can get video from a GX400 board version and it doesn't match MAME - then we might have something to talk about. Closing. |
---|